skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
25 Andrew Weich 2 4 0 2 2 0 0 0 2 0 2 0 0 .500 .500 .500 1.000 0
7 Jeffrey Britton 4 4 1 1 1 0 0 0 1 0 2 0 0 .250 .200 .250 0.450 1
8 James Stevenson 5 7 1 5 5 0 0 0 5 0 1 0 1 .714 .714 .714 1.429 0
11 Troy Mackenzie 6 15 0 3 3 0 0 0 3 0 1 0 0 .200 .200 .200 0.400 0
3 Justin Chislett 7 19 2 4 4 0 0 0 4 0 1 0 2 .211 .211 .211 0.421 0
15 Jeff Wall 8 29 3 15 11 4 0 0 19 0 3 0 1 .517 .517 .655 1.172 0
12 Sean Mathe 8 29 4 9 7 2 0 0 11 3 5 0 0 .310 .375 .379 0.754 0
2 Ryan Sutherland 9 35 5 10 10 0 0 0 10 0 1 0 0 .286 .286 .286 0.571 0
51 Jonathan Comeau 9 33 9 19 12 5 1 1 29 2 8 0 0 .576 .600 .879 1.479 0
66 Terry Williams 9 27 3 10 10 0 0 0 10 1 2 0 1 .370 .379 .370 0.750 1
31 Craig Aitkenhead 9 30 8 13 13 0 0 0 13 1 7 0 1 .433 .424 .433 0.858 2
22 Chris Ivany 9 38 7 13 12 1 0 0 14 0 1 0 0 .342 .342 .368 0.711 0
27 Troy Decoff 9 30 4 13 9 4 0 0 17 5 5 0 1 .433 .514 .567 1.081 0
00 Shamus McKinnon 9 21 2 10 9 1 0 0 11 1 6 0 0 .476 .500 .524 1.024 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO
22 Chris Ivany 2 0 0 14 12 0 0 0.00 0 3 1
3 Justin Chislett 7 2 3 53 93 42 35 4.62 0 15 3

Fielder

# Name GP E
51 Jonathan Comeau 1 1
66 Terry Williams 1 1
15 Jeff Wall 1 1
2 Ryan Sutherland 2 2
3 Justin Chislett 2 2
22 Chris Ivany 3 4

Player Stats