skip navigation
  • Sat, Sep 09, 2017
  • FINAL
The Big Bite
TBB
6 - 1 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
The Big Bite 0 0 0 3 3 0 0 6 16 0
Morty's 0 0 0 0 1 0 0 1 7 1

The Big Bite Batters

# Name AB R H BB RBI SO AVG OBP SLG
87 Geoff Lam 2 1 1 1 1 0 .500 .667 .500
7 Andrew Wallis 3 1 2 0 2 0 .667 .667 1.667
2 Ryan Sutherland 4 1 3 0 0 0 .750 .750 .750
19 Shamus McKinnon 3 0 0 0 0 0 .000 .000 .000
22 Chris Ivany 3 1 1 0 0 0 .333 .333 .333
11 Paul Hart 1 0 1 0 0 0 1.000 1.000 3.000
27 Troy Decoff 4 0 0 0 0 0 .000 .000 .000
13 Craig Aitkenhead 3 2 3 0 1 0 1.000 1.000 1.333
42 Nevin MacLeod 3 0 1 0 0 0 .333 .333 .333
66 Terry Williams 4 0 0 0 0 0 .000 .000 .000
85 Jon Szychta 3 0 1 0 1 0 .333 .333 .333
1 Brendan Tracey 3 0 3 0 1 0 1.000 1.000 1.000
Totals 36 6 16 1 6 0 .444 .459 .611

Batting

2B - Andrew Wallis; Craig Aitkenhead
3B - Andrew Wallis; Paul Hart
RBI - Andrew Wallis 2; Geoff Lam; Brendan Tracey; Jon Szychta; Craig Aitkenhead

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kevin Burns 0 0 0 0 0 0 .000 .000 .000
2 Kevin Yung 2 0 1 0 0 1 .500 .500 .500
3 Kendall Johnson 2 0 1 0 0 1 .500 .500 .500
7 Clark Cahill 3 0 1 0 0 0 .333 .333 .333
8 Ben Tully 1 0 0 0 0 0 .000 .000 .000
11 Peter Boothby 2 0 1 0 0 0 .500 .500 .500
17 Anthony Fiscella 1 0 0 0 0 0 .000 .000 .000
20 CJ Keddy 2 0 0 0 0 0 .000 .000 .000
21 Kevin Hay 2 0 0 0 1 1 .000 .000 .000
24 Ryan Pepperman 3 0 0 0 0 0 .000 .000 .000
25 Nate Bacher 3 1 2 0 0 0 .667 .667 1.000
40 Chris Burling 3 0 0 0 0 1 .000 .000 .000
73 John Langford 2 0 1 0 0 0 .500 .500 .500
28 Jamian Lai 2 0 0 0 0 0 .000 .000 .000
Totals 28 1 7 0 1 4 .250 .250 .286

Batting

2B - Nate Bacher
RBI - Kevin Hay

The Big Bite Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Chris Ivany (W) 7 7 1 1 1.00 0 0 4 33
Totals 7 1 1 1.00 0 0 4 33

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Ryan Pepperman (L) 7 16 6 6 6.00 0 1 0 37
Totals 16 6 6 6.00 0 1 0 37

Game Details